Most Recent Port Gibson Homes For Sale
| View All Port Gibson Homes For Sale | ||
|
711 Magnolia St, Port Gibson, MS 39150 | $46,500 3 beds 1.5 baths |
|
2435 Highway 61 S, Port Gibson, MS 39150 | $132,900 3 beds 2 baths |
|
1307 Vine St, Port Gibson, MS 39150 | $8,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings